Brimfield Market Report
$312,486
AVERAGE PRICE OF 30 HOMES$264,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$707,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$199,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $312,486 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
2 bedrooms | $220,000 |
3 bedrooms | $368,789 |
4 bedrooms | $282,499 |
5 bedrooms | $2,900,000 |
Brimfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 26 | 27 | 26 | 24 | 24 |
Average Price | $340,390 | $341,304 | $363,843 | $288,824 | $292,846 |
Avg Price Change | -0.27% | -6.60% | +25.97% | -1.39% | +12.50% |
Median Price | $227,000 | $226,451 | $215,773 | $223,117 | $276,060 |
Med Price Change | +0.24% | +4.95% | -3.40% | -23.73% | +23.48% |
Avg Bedrooms | 1.73 beds | 2.04 beds | 1.8 beds | 1.58 beds | 1.68 beds |
Avg Bathrooms | 1.15 baths | 1.3 baths | 1.31 baths | 1.28 baths | 1.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
See Dept Of Ed | 1 | $349,000 | 32 days |
Tantasqua | 6 | $651,300 | 114 days |
Tantasqua Hs | 2 | $74,950 | 37 days |
Tantasqua Reg | 3 | $261,633 | 40 days |
Tantasqua Sh | 2 | $244,950 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $312,486 | 107 days |
Distressed Homes | 5 | $264,780 | 54 days |
Multi-Million Dollar Homes | 1 | $2,900,000 | 120 days |
Homes with a Pool | 2 | $707,000 | 124 days |
Reduced Price Homes | 1 | $199,900 | 59 days |