Brookfield Market Report
$357,800
AVERAGE PRICE OF 21 HOMES$252,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$454,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$342,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $357,800 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $120,000 |
3 bedrooms | $282,433 |
4 bedrooms | $558,242 |
Brookfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 21 | 18 | 18 | 14 | 12 |
Average Price | $359,148 | $376,353 | $370,343 | $383,469 | $365,216 |
Avg Price Change | -4.79% | +1.62% | -3.54% | +5.00% | +20.09% |
Median Price | $354,117 | $374,843 | $346,996 | $381,418 | $365,795 |
Med Price Change | -5.85% | +8.03% | -9.92% | +4.27% | +23.79% |
Avg Bedrooms | 2.42 beds | 2.51 beds | 2.7 beds | 2.81 beds | 2.83 beds |
Avg Bathrooms | 1.71 baths | 1.91 baths | 1.94 baths | 2.11 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookfield | 1 | $325,000 | 33 days |
Tantasqua | 5 | $378,540 | 115 days |
Tantasqua Reg | 1 | $99,000 | 8 days |
Tantasqua Sr Hi | 1 | $349,900 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $357,800 | 95 days |
Distressed Homes | 2 | $252,400 | 73 days |
Newly Built Homes | 2 | $454,450 | 248 days |
Homes with a Pool | 2 | $342,450 | 41 days |