If you need assistance, please call 508-202-0008

Granby Market Report

$402,592

AVERAGE PRICE OF 38 HOMES

$640,600

AVERAGE PRICE OF 8 DISTRESSED HOMES

$1,400,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

$603,590

AVERAGE PRICE OF 10 NEWLY BUILT HOMES

$596,350

AVERAGE PRICE OF 4 HOMES WITH A POOL

Average Home

Average Price $402,592
Avg Bedrooms 1.61 beds
Avg Bathrooms 1.13 baths

Average Price by Bedrooms

2 bedrooms $235,200
3 bedrooms $595,369
4 bedrooms $527,450
5 bedrooms $922,500
Granby Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 37 38 35 29 31
Average Price $386,432 $390,471 $408,997 $396,186 $387,609
Avg Price Change -1.05% -4.74% +3.23% +2.21% +0.24%
Median Price $266,624 $272,373 $345,299 $287,591 $270,990
Med Price Change -2.16% -26.77% +20.07% +6.13% -4.55%
Avg Bedrooms 1.48 beds 1.47 beds 1.67 beds 1.7 beds 1.81 beds
Avg Bathrooms 1.04 baths 1.03 baths 1.24 baths 1.09 baths 1.13 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Granby 4 $89,900 88 days
Granby/Macduffy 7 $694,985 322 days
Jr/Sr High 3 $104,000 322 days
Local 4 $501,500 104 days
Per Board Of Ed 1 $90,000 55 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 38 $402,592 170 days
Distressed Homes 8 $640,600 286 days
Multi-Million Dollar Homes 1 $1,400,000 259 days
Newly Built Homes 10 $603,590 234 days
Homes with a Pool 4 $596,350 34 days