Leicester Market Report
$737,696
AVERAGE PRICE OF 30 HOMES$589,580
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,245,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,533,780
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$579,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$370,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $737,696 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $439,900 |
2 bedrooms | $339,000 |
3 bedrooms | $522,166 |
4 bedrooms | $891,780 |
5 bedrooms | $3,750,000 |
Leicester Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 37 | 32 | 26 | 27 |
Average Price | $696,763 | $655,736 | $631,532 | $622,758 | $623,107 |
Avg Price Change | +6.26% | +3.83% | +1.41% | -0.06% | -2.81% |
Median Price | $472,132 | $492,236 | $453,090 | $445,940 | $449,266 |
Med Price Change | -4.26% | +8.64% | +1.60% | -0.75% | +1.04% |
Avg Bedrooms | 2.39 beds | 2.54 beds | 2.29 beds | 1.86 beds | 1.65 beds |
Avg Bathrooms | 1.9 baths | 1.88 baths | 1.91 baths | 1.65 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leicester | 6 | $804,650 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $737,696 | 90 days |
Distressed Homes | 5 | $589,580 | 134 days |
Multi-Million Dollar Homes | 3 | $3,245,000 | 107 days |
Newly Built Homes | 5 | $1,533,780 | 79 days |
Homes with a Pool | 1 | $579,900 | 15 days |
Reduced Price Homes | 1 | $370,000 | 17 days |
Powered by