South Hadley Market Report
$436,119
AVERAGE PRICE OF 25 HOMES$444,966
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,116,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$589,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$409,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,116,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $436,119 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $411,300 |
3 bedrooms | $417,270 |
4 bedrooms | $506,899 |
South Hadley Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 17 | 14 | 15 | 21 | 27 |
Average Price | $366,780 | $356,154 | $359,425 | $401,651 | $408,568 |
Avg Price Change | +2.98% | -0.92% | -11.75% | -1.72% | -0.49% |
Median Price | $376,815 | $373,850 | $340,788 | $364,805 | $349,803 |
Med Price Change | +0.79% | +9.70% | -7.05% | +4.29% | -8.22% |
Avg Bedrooms | 2.22 beds | 2.33 beds | 2.52 beds | 3.11 beds | 3.06 beds |
Avg Bathrooms | 1.73 baths | 1.74 baths | 1.63 baths | 2.01 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shhs | 3 | $363,266 | 48 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $436,119 | 28 days |
Distressed Homes | 6 | $444,966 | 15 days |
Multi-Million Dollar Homes | 1 | $1,116,000 | 51 days |
Newly Built Homes | 1 | $589,000 | 100 days |
Homes with a Pool | 2 | $409,950 | 13 days |
Reduced Price Homes | 1 | $1,116,000 | 51 days |
Powered by
