Southbridge Market Report
$380,429
AVERAGE PRICE OF 44 HOMES$358,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$425,475
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$458,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$485,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $380,429 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
2 bedrooms | $221,300 |
3 bedrooms | $356,344 |
4 bedrooms | $430,940 |
Southbridge Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 53 | 50 | 57 | 54 | 56 |
Average Price | $360,324 | $353,267 | $356,509 | $357,975 | $354,715 |
Avg Price Change | +2.00% | -0.92% | -0.41% | +0.92% | +5.19% |
Median Price | $336,384 | $341,814 | $345,071 | $345,500 | $342,815 |
Med Price Change | -1.61% | -0.95% | -0.12% | +0.78% | +5.28% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 3.37 beds | 3.29 beds | 3.34 beds |
Avg Bathrooms | 1.84 baths | 1.92 baths | 2.14 baths | 2.09 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Per Board Of Ed | 1 | $299,900 | 65 days |
Public | 1 | $299,000 | 248 days |
Shs/Bay Path | 1 | $419,900 | 59 days |
Southbridge | 4 | $316,949 | 64 days |
Southbridge Hs | 2 | $394,900 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $380,429 | 93 days |
Distressed Homes | 5 | $358,780 | 138 days |
Newly Built Homes | 8 | $425,475 | 172 days |
Homes with a Pool | 5 | $458,940 | 75 days |
Reduced Price Homes | 1 | $485,000 | 14 days |