Springfield Market Report
$415,267
AVERAGE PRICE OF 272 HOMES$252,125
AVERAGE PRICE OF 51 DISTRESSED HOMES$2,584,889
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$272,975
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$306,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$367,399
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $415,267 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $133,930 |
2 bedrooms | $224,740 |
3 bedrooms | $289,869 |
4 bedrooms | $335,215 |
5 bedrooms | $399,787 |
Springfield Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 276 | 249 | 243 | 247 | 266 |
Average Price | $405,148 | $353,563 | $341,437 | $332,135 | $336,551 |
Avg Price Change | +14.59% | +3.55% | +2.80% | -1.33% | -1.09% |
Median Price | $320,766 | $304,693 | $299,919 | $295,074 | $298,611 |
Med Price Change | +5.28% | +1.59% | +1.64% | -1.20% | -0.33% |
Avg Bedrooms | 3.63 beds | 3.44 beds | 3.36 beds | 3.33 beds | 3.38 beds |
Avg Bathrooms | 1.97 baths | 1.93 baths | 1.82 baths | 1.83 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Per Board Of Ed | 5 | $344,960 | 17 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $415,267 | 89 days |
Distressed Homes | 51 | $252,125 | 144 days |
Multi-Million Dollar Homes | 9 | $2,584,889 | 159 days |
Newly Built Homes | 28 | $272,975 | 234 days |
Homes with a Pool | 5 | $306,560 | 220 days |
Reduced Price Homes | 12 | $367,399 | 56 days |
Powered by
