Springfield Market Report
$336,342
AVERAGE PRICE OF 465 HOMES$334,221
AVERAGE PRICE OF 55 DISTRESSED HOMES$1,867,146
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$443,868
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$277,174
AVERAGE PRICE OF 16 HOMES WITH A POOL$314,173
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $336,342 |
Avg Bedrooms | 4.14 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $130,962 |
2 bedrooms | $216,943 |
3 bedrooms | $262,129 |
4 bedrooms | $302,050 |
5 bedrooms | $294,494 |
Springfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 462 | 452 | 445 | 428 | 400 |
Average Price | $323,596 | $319,751 | $311,872 | $324,461 | $330,163 |
Avg Price Change | +1.20% | +2.53% | -4.04% | -1.76% | +2.08% |
Median Price | $280,128 | $279,929 | $279,479 | $280,391 | $278,900 |
Med Price Change | +0.07% | +0.16% | -0.33% | +0.53% | +0.69% |
Avg Bedrooms | 3.86 beds | 3.82 beds | 3.72 beds | 3.78 beds | 3.8 beds |
Avg Bathrooms | 2.2 baths | 2.15 baths | 2.1 baths | 2.12 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 4 | $392,175 | 73 days |
Central High | 4 | $272,450 | 36 days |
Choice | 5 | $326,920 | 35 days |
Commerce | 3 | $304,228 | 55 days |
Per Board Of Ed | 9 | $279,411 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $336,342 | 92 days |
Distressed Homes | 55 | $334,221 | 126 days |
Multi-Million Dollar Homes | 13 | $1,867,146 | 89 days |
Newly Built Homes | 10 | $443,868 | 37 days |
Homes with a Pool | 16 | $277,174 | 68 days |
Reduced Price Homes | 19 | $314,173 | 40 days |
Powered by
