Springfield Market Report
$341,550
AVERAGE PRICE OF 305 HOMES$268,990
AVERAGE PRICE OF 64 DISTRESSED HOMES$1,270,363
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$281,288
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$327,069
AVERAGE PRICE OF 10 HOMES WITH A POOL$314,943
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $341,550 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $89,950 |
2 bedrooms | $219,565 |
3 bedrooms | $292,861 |
4 bedrooms | $341,580 |
5 bedrooms | $333,383 |
Springfield Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 302 | 224 | 191 | 194 | 190 |
Average Price | $336,682 | $365,143 | $464,161 | $450,986 | $468,067 |
Avg Price Change | -8.45% | -27.12% | +2.92% | -3.79% | -12.88% |
Median Price | $299,938 | $309,505 | $303,740 | $308,224 | $306,164 |
Med Price Change | -3.19% | +1.90% | -1.48% | +0.67% | -3.28% |
Avg Bedrooms | 3.6 beds | 3.51 beds | 3.54 beds | 3.51 beds | 3.36 beds |
Avg Bathrooms | 2 baths | 2.12 baths | 2.2 baths | 2.12 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 5 | $278,960 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $341,550 | 79 days |
Distressed Homes | 64 | $268,990 | 64 days |
Multi-Million Dollar Homes | 8 | $1,270,363 | 140 days |
Newly Built Homes | 44 | $281,288 | 84 days |
Homes with a Pool | 10 | $327,069 | 96 days |
Reduced Price Homes | 18 | $314,943 | 37 days |
Powered by