Springfield Market Report
$317,523
AVERAGE PRICE OF 408 HOMES$228,829
AVERAGE PRICE OF 50 DISTRESSED HOMES$3,249,960
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$447,771
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$344,443
AVERAGE PRICE OF 18 HOMES WITH A POOL$181,777
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $317,523 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $124,425 |
2 bedrooms | $213,076 |
3 bedrooms | $262,897 |
4 bedrooms | $266,476 |
5 bedrooms | $307,446 |
Springfield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 402 | 382 | 380 | 384 | 385 |
Average Price | $316,718 | $314,760 | $312,842 | $300,347 | $277,229 |
Avg Price Change | +0.62% | +0.61% | +4.16% | +8.34% | -7.20% |
Median Price | $271,870 | $265,747 | $258,492 | $253,361 | $249,999 |
Med Price Change | +2.30% | +2.81% | +2.03% | +1.34% | -2.45% |
Avg Bedrooms | 3.91 beds | 3.84 beds | 3.71 beds | 3.61 beds | 3.62 beds |
Avg Bathrooms | 2.17 baths | 2.19 baths | 2.11 baths | 2.02 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 4 | $279,999 | 24 days |
Central High | 2 | $269,900 | 80 days |
Choice | 4 | $263,700 | 32 days |
Per Board Of Ed | 12 | $267,175 | 30 days |
Various | 3 | $170,566 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $317,523 | 76 days |
Distressed Homes | 50 | $228,829 | 78 days |
Multi-Million Dollar Homes | 5 | $3,249,960 | 100 days |
Newly Built Homes | 7 | $447,771 | 93 days |
Homes with a Pool | 18 | $344,443 | 62 days |
Reduced Price Homes | 5 | $181,777 | 86 days |