Sturbridge Market Report
$492,717
AVERAGE PRICE OF 44 HOMES$651,596
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,465,417
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$716,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$662,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$611,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $492,717 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $246,450 |
3 bedrooms | $529,170 |
4 bedrooms | $569,657 |
5 bedrooms | $792,200 |
Sturbridge Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 51 | 50 | 44 | 41 | 35 |
Average Price | $515,891 | $475,503 | $427,574 | $420,109 | $445,695 |
Avg Price Change | +8.49% | +11.21% | +1.78% | -6.09% | +4.84% |
Median Price | $475,975 | $473,316 | $409,913 | $406,409 | $428,741 |
Med Price Change | +0.56% | +15.47% | +0.86% | -5.49% | +7.82% |
Avg Bedrooms | 2.88 beds | 2.75 beds | 2.42 beds | 2.52 beds | 2.72 beds |
Avg Bathrooms | 2.23 baths | 2.15 baths | 1.93 baths | 2 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
See Dept Of Ed | 2 | $782,000 | 131 days |
Tantasqua | 8 | $554,700 | 38 days |
Tantasqua Hs | 3 | $501,333 | 45 days |
Tantasqua Reg H | 1 | $1,200,000 | 427 days |
Tantasqua Sr. | 1 | $630,000 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $492,717 | 101 days |
Distressed Homes | 9 | $651,596 | 96 days |
Multi-Million Dollar Homes | 4 | $1,465,417 | 160 days |
Newly Built Homes | 3 | $716,266 | 162 days |
Homes with a Pool | 2 | $662,500 | 41 days |
Reduced Price Homes | 2 | $611,950 | 35 days |