If you need assistance, please call 508-202-0008

Ware Market Report

$201,119

AVERAGE PRICE OF 77 HOMES

$251,550

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,325,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

$629,900

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

$606,740

AVERAGE PRICE OF 5 HOMES WITH A POOL

$268,800

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $201,119
Avg Bedrooms 1.82 beds
Avg Bathrooms 1.26 baths

Average Price by Bedrooms

1 bedroom $130,000
2 bedrooms $152,133
3 bedrooms $457,433
4 bedrooms $305,350
5 bedrooms $275,580
Ware Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 68 56 51 54 54
Average Price $185,970 $176,240 $180,335 $186,617 $198,358
Avg Price Change +5.52% -2.32% -3.48% -6.29% -4.96%
Median Price $84,458 $72,246 $92,868 $125,332 $172,158
Med Price Change +16.90% -28.54% -34.96% -37.36% +10.40%
Avg Bedrooms 1.5 beds 1.22 beds 1.29 beds 1.41 beds 1.75 beds
Avg Bathrooms 1.02 baths .85 bath .95 bath .95 bath 1.17 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Ware 7 $129,900 66 days
Ware High 1 $479,900 46 days
Ware Hs 1 $387,500 36 days
Ware J/S Hs 1 $169,900 7 days
Ware Sr 1 $399,900 16 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 77 $201,119 106 days
Distressed Homes 6 $251,550 60 days
Multi-Million Dollar Homes 1 $1,325,000 3 days
Newly Built Homes 1 $629,900 276 days
Homes with a Pool 5 $606,740 58 days
Reduced Price Homes 3 $268,800 57 days